HRG (Common Stock)
Exchange | NYSE (US Dollar) |
Price | $5.01 |
Change (%) | D0.15 (2.91 %) |
Volume | 19,034 |
Today's Open | $5.13 |
Previous Close | $5.16 |
Intraday High | $5.17 |
Intraday Low | $5.01 |
Intraday Low | $5.01 |
52 Week High | $6.60 |
52 Week Low | $2.75 |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
Receive E-mail Alerts
You my automatically receive Harbinger Group Inc. information by e-mail alert. To choose your alert options, please enter your e-mail address below and click Submit.